Argriculture Research Projects
Cultivating innovation today to secure Samoa’s agricultural future through science, resilience, and discovery
Empowering Scientific Excellence for Samoa’s Sustainable Growth
| Project Name | Objective | Timeline | Donor |
|---|---|---|---|
| Feral Pig Management in Samoa | To reduce the destruction of taro plantations by feral pig traps, and in return increases sustainable taro production for food security. | 2024 – 2025 | Market Development Facility |
| Improving the resilience of crops to climate change using mutation breeding phase 2 (SAPI) | To enhance food security through the use of new mutant varieties with increased productivity and better adaptation to biotic/abiotic stress, as well as the ability to plan and manage national mutation breeding programmes as an integral part of the national agricultural programme. |
2022 – 2025 |
International Atomic Energy Agency (IAEA) |
| Honey Bee (Apis mellifera) production and research on feeding plants | To support the apiary sector through research and trainings | 2024 – 2025 | SROS internal funding |
| Adopting a gender-inclusive participatory approach to reducing horticultural food loss in the Pacific | To investigate and remediate food loss in Pacific Island value chains using a gender-inclusive participatory approach to understanding drivers of food loss and potential interventions, to widen fruit and vegetable choices for overall improvement of Pacific diets, nutrition and livelihoods | July 2022 – June 2026 | Australian Centre for International Agricultural Research |
| Enhanced fruit systems for Tonga and Samoa: Community based citrus production | To increase domestic citrus production in Samoa in support of pro-health outcomes and wider community development impacts | Jan 2022 – Dec 2025 | Australian Centre for International Agricultural Research |
| Improving root crop resilience and biosecurity in Pacific Island Countries and Australia | To improve sweetpotato planting material and planting practices for resilient root cropping systems, response to challenges of pests and diseases and climate change | 2022 – 2025 | Australian Centre for International Agricultural Research |
| Building Samoa’s capacity to export fresh taro to Australia | To validate a hot-water treatment facility for the disinfestation treatment of taro intended for the Australian market | 2023 – 2025 | PHAMA Plus |
| Response to emerging pest and disease threats to horticulture in the Pacific islands. | To develop (and, where possible, implement) biological control strategies for invasive and emergent pests of selected crops and cropping systems. | 2023 – 2024 | Australian Centre for Intearnational Agricultural Research |
| A review of soil and agronomic constraints and opportunities in Pacific food garden systems | To provide a baseline exploration of Samoan home garden nutrient pathways, explicitly from soil to crop to household consumption, to enhance the supply of nutrient-dense produce | 2023 – 2024 | Australian Centre for International Agricultural Research |
| Strengthening the taro value chain in Samoa by characterizing postharvest losses caused by corm rots | To characterize optimal temperature and handling conditions for taro during harvest, transport and movement along the value chain | 2023 – 2024 | Australian Centre for International Agricultural Research |
Share your innovations: Revolutionize Farming in the Pacific
Samoa’s Annual Agri-Innovate Competition
Cultivate your vision into a force for change and lead the future of sustainable farming.
Your innovation is the seed that will grow a resilient and prosperous Samoa.







